
Magic: The Gathering
Market price · suggestion
$4.95
An external market suggestion — sellers set their own prices.
External reference — nothing is listed here right now.
External market price over time, shown in AUD.
Current
$4.86
More from Tales of Middle-earth Commander · Magic: The Gathering
| Date | Price in AUD |
|---|---|
| 3 Sept | $4.12 |
| 4 Sept | $4.07 |
| 5 Sept | $4.00 |
| 5 Sept | $4.00 |
| 5 Sept | $3.92 |
| 5 Sept | $3.92 |
| 7 Sept | $4.10 |
| 8 Sept | $4.08 |
| 8 Sept | $4.08 |
| 9 Sept | $4.11 |
| 10 Sept | $4.05 |
| 10 Sept | $4.05 |
| 11 Sept | $3.84 |
| 13 Sept | $3.75 |
| 14 Sept | $4.07 |
| 15 Sept | $4.10 |
| 16 Sept | $4.28 |
| 17 Sept | $3.97 |
| 18 Sept | $3.94 |
| 19 Sept | $3.98 |
| 20 Sept | $4.45 |
| 21 Sept | $4.65 |
| 22 Sept | $4.51 |
| 23 Sept | $4.62 |
| 24 Sept | $4.72 |
| 25 Sept | $4.59 |
| 26 Sept | $4.79 |
| 29 Sept | $4.59 |
| 30 Sept | $4.39 |
| 30 Sept | $4.39 |
| 1 Oct | $4.42 |
| 1 Oct | $4.42 |
| 2 Oct | $4.38 |
| 3 Oct | $4.35 |
| 3 Oct | $4.35 |
| 4 Oct | $4.37 |
| 5 Oct | $4.31 |
| 6 Oct | $4.54 |
| 7 Oct | $4.65 |
| 8 Oct | $4.42 |
| 8 Oct | $4.42 |
| 9 Oct | $4.49 |
| 10 Oct | $4.55 |
| 13 Oct | $4.78 |
| 14 Oct | $4.89 |
| 15 Oct | $5.02 |
| 17 Oct | $4.84 |
| 18 Oct | $4.98 |
| 20 Oct | $4.96 |
| 21 Oct | $5.16 |
| 23 Oct | $5.32 |
| 23 Oct | $5.29 |
| 25 Oct | $5.08 |
| 27 Oct | $4.93 |
| 28 Oct | $4.86 |
Nobody is selling this card right now. Post a bounty on the right, or list your own copy.
Magic: The Gathering
No listings yet