
Magic: The Gathering
Market price · suggestion
$1.45
An external market suggestion — sellers set their own prices.
External reference — nothing is listed here right now.
External market price over time, shown in AUD.
Current
$1.41
More from Tales of Middle-earth Commander · Magic: The Gathering
| Date | Price in AUD |
|---|---|
| 3 Sept | $1.05 |
| 4 Sept | $1.15 |
| 5 Sept | $1.21 |
| 5 Sept | $1.21 |
| 5 Sept | $1.18 |
| 5 Sept | $1.18 |
| 7 Sept | $1.17 |
| 8 Sept | $1.18 |
| 8 Sept | $1.18 |
| 9 Sept | $1.22 |
| 10 Sept | $1.19 |
| 10 Sept | $1.19 |
| 11 Sept | $1.21 |
| 13 Sept | $1.28 |
| 14 Sept | $1.34 |
| 15 Sept | $1.29 |
| 16 Sept | $1.22 |
| 17 Sept | $1.21 |
| 18 Sept | $1.25 |
| 20 Sept | $1.35 |
| 21 Sept | $1.21 |
| 22 Sept | $1.29 |
| 23 Sept | $1.28 |
| 24 Sept | $1.34 |
| 25 Sept | $1.37 |
| 26 Sept | $1.38 |
| 29 Sept | $1.48 |
| 30 Sept | $1.49 |
| 30 Sept | $1.49 |
| 1 Oct | $1.45 |
| 1 Oct | $1.45 |
| 2 Oct | $1.48 |
| 3 Oct | $1.46 |
| 3 Oct | $1.46 |
| 4 Oct | $1.45 |
| 5 Oct | $1.41 |
| 6 Oct | $1.49 |
| 7 Oct | $1.61 |
| 8 Oct | $1.66 |
| 8 Oct | $1.66 |
| 9 Oct | $1.65 |
| 10 Oct | $1.51 |
| 11 Oct | $1.64 |
| 11 Oct | $1.64 |
| 13 Oct | $1.58 |
| 14 Oct | $1.56 |
| 16 Oct | $1.54 |
| 17 Oct | $1.51 |
| 18 Oct | $1.46 |
| 20 Oct | $1.48 |
| 21 Oct | $1.42 |
| 22 Oct | $1.46 |
| 23 Oct | $1.44 |
| 23 Oct | $1.42 |
| 25 Oct | $1.34 |
| 26 Oct | $1.37 |
| 27 Oct | $1.41 |
Nobody is selling this card right now. Post a bounty on the right, or list your own copy.
Magic: The Gathering
No listings yet