
Magic: The Gathering
Market price · suggestion
$0.94
An external market suggestion — sellers set their own prices.
External reference — nothing is listed here right now.
External market price over time, shown in AUD.
Current
$0.94
More from Tales of Middle-earth Commander · Magic: The Gathering
| Date | Price in AUD |
|---|---|
| 3 Sept | $0.71 |
| 4 Sept | $0.70 |
| 7 Sept | $0.67 |
| 8 Sept | $0.68 |
| 8 Sept | $0.68 |
| 9 Sept | $0.75 |
| 10 Sept | $0.77 |
| 10 Sept | $0.77 |
| 13 Sept | $0.82 |
| 14 Sept | $0.85 |
| 15 Sept | $0.82 |
| 17 Sept | $0.81 |
| 18 Sept | $0.77 |
| 20 Sept | $0.78 |
| 21 Sept | $0.80 |
| 22 Sept | $0.74 |
| 23 Sept | $0.68 |
| 24 Sept | $0.67 |
| 25 Sept | $0.65 |
| 30 Sept | $0.68 |
| 30 Sept | $0.68 |
| 1 Oct | $0.73 |
| 1 Oct | $0.73 |
| 2 Oct | $0.81 |
| 3 Oct | $0.80 |
| 3 Oct | $0.80 |
| 4 Oct | $0.81 |
| 6 Oct | $0.80 |
| 8 Oct | $0.75 |
| 8 Oct | $0.75 |
| 9 Oct | $0.74 |
| 10 Oct | $0.73 |
| 11 Oct | $0.71 |
| 11 Oct | $0.71 |
| 13 Oct | $0.77 |
| 14 Oct | $0.74 |
| 16 Oct | $0.75 |
| 17 Oct | $0.77 |
| 18 Oct | $0.80 |
| 20 Oct | $0.84 |
| 21 Oct | $0.85 |
| 22 Oct | $0.87 |
| 25 Oct | $0.90 |
| 26 Oct | $0.87 |
| 27 Oct | $0.94 |
Nobody is selling this card right now. Post a bounty on the right, or list your own copy.
Magic: The Gathering
No listings yet