
Magic: The Gathering
Market price · suggestion
$1.32
An external market suggestion — sellers set their own prices.
External reference — nothing is listed here right now.
External market price over time, shown in AUD.
Current
$1.27
More from Tales of Middle-earth Commander · Magic: The Gathering
| Date | Price in AUD |
|---|---|
| 3 Sept | $1.14 |
| 4 Sept | $1.04 |
| 5 Sept | $1.01 |
| 5 Sept | $1.01 |
| 5 Sept | $1.08 |
| 5 Sept | $1.08 |
| 7 Sept | $0.97 |
| 8 Sept | $1.00 |
| 8 Sept | $1.00 |
| 9 Sept | $1.02 |
| 11 Sept | $1.04 |
| 13 Sept | $1.11 |
| 14 Sept | $1.04 |
| 15 Sept | $1.10 |
| 16 Sept | $1.02 |
| 17 Sept | $1.07 |
| 18 Sept | $1.04 |
| 19 Sept | $1.08 |
| 20 Sept | $1.10 |
| 21 Sept | $1.12 |
| 22 Sept | $1.05 |
| 23 Sept | $1.14 |
| 24 Sept | $1.12 |
| 25 Sept | $0.98 |
| 29 Sept | $1.01 |
| 30 Sept | $1.02 |
| 30 Sept | $1.02 |
| 1 Oct | $0.97 |
| 1 Oct | $0.97 |
| 2 Oct | $1.04 |
| 3 Oct | $1.10 |
| 3 Oct | $1.10 |
| 4 Oct | $1.08 |
| 5 Oct | $1.01 |
| 6 Oct | $1.05 |
| 7 Oct | $1.10 |
| 8 Oct | $1.27 |
| 8 Oct | $1.27 |
| 9 Oct | $1.29 |
| 10 Oct | $1.08 |
| 11 Oct | $1.19 |
| 11 Oct | $1.19 |
| 12 Oct | $1.39 |
| 13 Oct | $1.56 |
| 14 Oct | $1.42 |
| 16 Oct | $1.37 |
| 17 Oct | $1.31 |
| 18 Oct | $1.11 |
| 20 Oct | $1.18 |
| 21 Oct | $1.27 |
| 23 Oct | $1.28 |
| 24 Oct | $1.34 |
| 25 Oct | $1.37 |
| 26 Oct | $1.35 |
| 27 Oct | $1.29 |
| 28 Oct | $1.27 |
Nobody is selling this card right now. Post a bounty on the right, or list your own copy.
Magic: The Gathering
No listings yet