
Magic: The Gathering
Market price · suggestion
$4.98
An external market suggestion — sellers set their own prices.
External reference — nothing is listed here right now.
External market price over time, shown in AUD.
Current
$4.66
More from Tales of Middle-earth Commander · Magic: The Gathering
| Date | Price in AUD |
|---|---|
| 3 Sept | $5.35 |
| 4 Sept | $5.33 |
| 5 Sept | $4.79 |
| 5 Sept | $4.79 |
| 5 Sept | $5.65 |
| 5 Sept | $5.65 |
| 7 Sept | $5.18 |
| 8 Sept | $5.09 |
| 8 Sept | $5.09 |
| 9 Sept | $5.35 |
| 10 Sept | $5.38 |
| 10 Sept | $5.38 |
| 11 Sept | $5.84 |
| 13 Sept | $6.04 |
| 14 Sept | $5.32 |
| 15 Sept | $4.61 |
| 16 Sept | $4.91 |
| 17 Sept | $5.06 |
| 18 Sept | $5.42 |
| 19 Sept | $5.55 |
| 20 Sept | $5.16 |
| 21 Sept | $5.70 |
| 22 Sept | $5.86 |
| 23 Sept | $5.38 |
| 24 Sept | $5.73 |
| 25 Sept | $5.87 |
| 26 Sept | $6.06 |
| 27 Sept | $5.70 |
| 29 Sept | $5.87 |
| 30 Sept | $5.99 |
| 30 Sept | $5.99 |
| 1 Oct | $5.89 |
| 1 Oct | $5.89 |
| 2 Oct | $5.63 |
| 3 Oct | $5.53 |
| 3 Oct | $5.53 |
| 4 Oct | $5.43 |
| 5 Oct | $5.40 |
| 6 Oct | $5.33 |
| 7 Oct | $5.20 |
| 8 Oct | $5.39 |
| 8 Oct | $5.39 |
| 9 Oct | $5.55 |
| 10 Oct | $5.23 |
| 11 Oct | $4.99 |
| 11 Oct | $4.99 |
| 12 Oct | $4.69 |
| 13 Oct | $4.96 |
| 14 Oct | $4.78 |
| 15 Oct | $4.58 |
| 16 Oct | $4.81 |
| 17 Oct | $4.98 |
| 18 Oct | $4.59 |
| 20 Oct | $4.78 |
| 21 Oct | $5.36 |
| 22 Oct | $5.30 |
| 23 Oct | $5.35 |
| 24 Oct | $5.29 |
| 25 Oct | $5.19 |
| 26 Oct | $4.68 |
| 27 Oct | $4.61 |
| 28 Oct | $4.66 |
Nobody is selling this card right now. Post a bounty on the right, or list your own copy.
Magic: The Gathering
No listings yet