
Magic: The Gathering
Market price · suggestion
$7.34
An external market suggestion — sellers set their own prices.
External reference — nothing is listed here right now.
External market price over time, shown in AUD.
Current
$7.34
More from Tarkir: Dragonstorm Commander · Magic: The Gathering
| Date | Price in AUD |
|---|---|
| 3 Sept | $6.51 |
| 4 Sept | $6.91 |
| 5 Sept | $8.26 |
| 5 Sept | $8.26 |
| 5 Sept | $8.74 |
| 5 Sept | $8.74 |
| 7 Sept | $8.87 |
| 8 Sept | $8.23 |
| 8 Sept | $8.23 |
| 9 Sept | $8.35 |
| 10 Sept | $8.02 |
| 10 Sept | $8.02 |
| 11 Sept | $8.32 |
| 13 Sept | $8.18 |
| 15 Sept | $7.56 |
| 16 Sept | $7.72 |
| 17 Sept | $7.18 |
| 18 Sept | $7.12 |
| 19 Sept | $7.39 |
| 20 Sept | $7.29 |
| 21 Sept | $8.66 |
| 24 Sept | $8.90 |
| 25 Sept | $8.73 |
| 26 Sept | $9.27 |
| 29 Sept | $11.06 |
| 30 Sept | $11.62 |
| 30 Sept | $11.62 |
| 1 Oct | $10.83 |
| 1 Oct | $10.83 |
| 2 Oct | $11.66 |
| 3 Oct | $12.29 |
| 3 Oct | $12.29 |
| 4 Oct | $12.83 |
| 5 Oct | $13.47 |
| 6 Oct | $13.78 |
| 7 Oct | $14.13 |
| 8 Oct | $14.11 |
| 8 Oct | $14.11 |
| 9 Oct | $13.14 |
| 10 Oct | $13.45 |
| 11 Oct | $13.98 |
| 11 Oct | $13.98 |
| 12 Oct | $12.85 |
| 13 Oct | $12.29 |
| 14 Oct | $12.23 |
| 15 Oct | $11.74 |
| 16 Oct | $10.85 |
| 17 Oct | $9.71 |
| 18 Oct | $9.24 |
| 20 Oct | $9.10 |
| 21 Oct | $7.93 |
| 23 Oct | $6.98 |
| 24 Oct | $7.17 |
| 25 Oct | $7.28 |
| 26 Oct | $7.32 |
| 27 Oct | $7.39 |
| 28 Oct | $7.28 |
| 29 Oct | $7.34 |
Nobody is selling this card right now. Post a bounty on the right, or list your own copy.
From
$0.32
1 listing