
Magic: The Gathering
Buy it now
$1.31eachNMRegular
Market $1.38 · suggestion — sellers set their own prices
External market price over time, shown in AUD.
Current
$1.38
More from Commander 2021 · Magic: The Gathering
| Date | Price in AUD |
|---|---|
| 24 Aug | $1.12 |
| 27 Aug | $1.10 |
| 29 Aug | $1.12 |
| 30 Aug | $1.08 |
| 31 Aug | $1.04 |
| 1 Sept | $1.08 |
| 2 Sept | $1.11 |
| 3 Sept | $1.12 |
| 5 Sept | $1.18 |
| 5 Sept | $1.18 |
| 7 Sept | $1.19 |
| 10 Sept | $1.18 |
| 10 Sept | $1.18 |
| 11 Sept | $1.24 |
| 14 Sept | $1.22 |
| 15 Sept | $1.25 |
| 20 Sept | $1.19 |
| 21 Sept | $1.17 |
| 24 Sept | $1.27 |
| 26 Sept | $1.31 |
| 29 Sept | $1.29 |
| 30 Sept | $1.35 |
| 30 Sept | $1.35 |
| 9 Oct | $1.38 |
| 10 Oct | $1.37 |
| 11 Oct | $1.32 |
| 11 Oct | $1.32 |
| 14 Oct | $1.34 |
| 16 Oct | $1.35 |
| 18 Oct | $1.29 |
| 21 Oct | $1.32 |
| 23 Oct | $1.34 |
| 24 Oct | $1.35 |
| 27 Oct | $1.38 |
More from seamossVerified — identity verified · 5.0(2) · Melbourne, Victoria
Buy It Now, Near Mint
No listings yet