
Magic: The Gathering
Market price · suggestion
$1.99
An external market suggestion — sellers set their own prices.
External reference — nothing is listed here right now.
External market price over time, shown in AUD.
Current
$1.92
More from Tarkir: Dragonstorm Commander · Magic: The Gathering
| Date | Price in AUD |
|---|---|
| 3 Sept | $1.51 |
| 4 Sept | $1.59 |
| 5 Sept | $1.46 |
| 5 Sept | $1.46 |
| 5 Sept | $1.49 |
| 5 Sept | $1.49 |
| 7 Sept | $1.45 |
| 8 Sept | $1.44 |
| 8 Sept | $1.44 |
| 9 Sept | $1.37 |
| 11 Sept | $1.41 |
| 13 Sept | $1.49 |
| 14 Sept | $1.58 |
| 15 Sept | $1.65 |
| 16 Sept | $1.66 |
| 17 Sept | $1.73 |
| 18 Sept | $1.78 |
| 19 Sept | $1.83 |
| 21 Sept | $1.81 |
| 22 Sept | $1.75 |
| 23 Sept | $1.72 |
| 24 Sept | $1.75 |
| 26 Sept | $1.81 |
| 29 Sept | $1.79 |
| 30 Sept | $1.81 |
| 30 Sept | $1.81 |
| 2 Oct | $1.86 |
| 4 Oct | $1.88 |
| 5 Oct | $1.98 |
| 6 Oct | $2.12 |
| 8 Oct | $2.16 |
| 8 Oct | $2.16 |
| 9 Oct | $2.26 |
| 10 Oct | $2.39 |
| 12 Oct | $2.37 |
| 13 Oct | $2.29 |
| 14 Oct | $2.26 |
| 16 Oct | $2.20 |
| 17 Oct | $2.18 |
| 18 Oct | $2.30 |
| 20 Oct | $2.09 |
| 21 Oct | $2.08 |
| 22 Oct | $2.30 |
| 23 Oct | $2.20 |
| 26 Oct | $2.10 |
| 28 Oct | $2.00 |
| 29 Oct | $1.92 |
Nobody is selling this card right now. Post a bounty on the right, or list your own copy.
From
$0.32
1 listing